Total vendors
56278
A quick overview of vendors, products, CPE records, and approved contributed data in this instance.
56278
250032
2027318
2626856
4.44
1.3
3525792
8
40
5
a: 1773845o: 179407h: 74055*: 11gcve:url: 5gcve:description: 3canonical-of: 22equivalent-to: 7vendor-merge-into: 6superseded-by: 2synonym-of: 2renamed-to: 1accepted: 47rejected: 2| # | Vendor | Products |
|---|---|---|
| 1 | Hp | 17904 |
| 2 | Intel | 9988 |
| 3 | Cisco | 6959 |
| 4 | Siemens | 5988 |
| 5 | N/A | 5689 |
| 6 | Lenovo | 5241 |
| 7 | Dell | 4190 |
| 8 | Qualcomm | 3670 |
| 9 | Samsung | 2992 |
| 10 | Unknown | 2892 |
| 11 | Microsoft | 2375 |
| 12 | Amd | 2245 |
| 13 | Huawei | 2027 |
| 14 | Mitsubishielectric | 2005 |
| 15 | Ibm | 1909 |
| 16 | Schneider Electric | 1823 |
| 17 | Supermicro | 1563 |
| 18 | Mitsubishi Electric Corporation | 1442 |
| 19 | Moxa | 1187 |
| 20 | Oracle | 1139 |
| 21 | Dlink | 1135 |
| 22 | Hikvision | 1133 |
| 23 | Netgear | 1130 |
| 24 | Hanwhavision | 1128 |
| 25 | Axis | 1097 |
Page 1 of 2252