Total vendors
57130
A quick overview of vendors, products, CPE records, and approved contributed data in this instance.
57130
255548
2051479
2703183
4.47
1.32
3561937
8
40
5
a: 1797299o: 179887h: 74282*: 11gcve:url: 5gcve:description: 3canonical-of: 22equivalent-to: 7vendor-merge-into: 6superseded-by: 2synonym-of: 2renamed-to: 1accepted: 47rejected: 2| # | Vendor | Products |
|---|---|---|
| 1 | Hp | 17904 |
| 2 | Intel | 9988 |
| 3 | Cisco | 6961 |
| 4 | Siemens | 6024 |
| 5 | N/A | 5693 |
| 6 | Lenovo | 5513 |
| 7 | Dell | 4238 |
| 8 | Mitsubishi Electric Corporation | 3924 |
| 9 | Qualcomm | 3682 |
| 10 | Samsung | 2994 |
| 11 | Unknown | 2980 |
| 12 | Microsoft | 2444 |
| 13 | Amd | 2248 |
| 14 | Huawei | 2027 |
| 15 | Mitsubishielectric | 2005 |
| 16 | Ibm | 1919 |
| 17 | Schneider Electric | 1823 |
| 18 | Supermicro | 1563 |
| 19 | Oracle | 1198 |
| 20 | Moxa | 1192 |
| 21 | Netgear | 1142 |
| 22 | Hikvision | 1137 |
| 23 | Dlink | 1135 |
| 24 | Hanwhavision | 1128 |
| 25 | Axis | 1097 |
Page 1 of 2286