Total vendors
57913
A quick overview of vendors, products, CPE records, and approved contributed data in this instance.
57913
259010
2103239
2770270
4.47
1.32
3603229
9
41
5
a: 1847187o: 181159h: 74882*: 11gcve:url: 6gcve:description: 3canonical-of: 22equivalent-to: 7vendor-merge-into: 6synonym-of: 3superseded-by: 2renamed-to: 1accepted: 62pending: 3rejected: 4| # | Vendor | Products |
|---|---|---|
| 1 | Hp | 17904 |
| 2 | Intel | 10271 |
| 3 | Cisco | 6965 |
| 4 | Siemens | 6050 |
| 5 | N/A | 5721 |
| 6 | Lenovo | 5518 |
| 7 | Dell | 4298 |
| 8 | Mitsubishi Electric Corporation | 4039 |
| 9 | Qualcomm | 3682 |
| 10 | Unknown | 3227 |
| 11 | Samsung | 2995 |
| 12 | Microsoft | 2496 |
| 13 | Amd | 2255 |
| 14 | Huawei | 2027 |
| 15 | Mitsubishielectric | 2005 |
| 16 | Ibm | 1974 |
| 17 | Schneider Electric | 1823 |
| 18 | Supermicro | 1563 |
| 19 | Oracle | 1204 |
| 20 | Moxa | 1192 |
| 21 | Tp Link | 1165 |
| 22 | Netgear | 1154 |
| 23 | Hikvision | 1152 |
| 24 | Dlink | 1136 |
| 25 | Hanwhavision | 1128 |
Page 1 of 2317